FEE STRUCTURE
Fee structure
MONTHLY |
QUARTERLY | ANNUAL CHARGES |
ONY FOR NEW ADDMISSION |
||||||||
OFFICERS | CLASS | TUITION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/ CAUTION MONEY | TOTAL | ||
1 | NURSERY – UKG | 2999 X 3 | NIL | NIL | 8997 | 3271 | 64 | 2999 | 2999 | 18330 | |
2 | I – V | 2999 X 3 | 100 X 3 | 50 X3 | 9447 | 3271 | 64 | 2999 | 2999 | 18780 | |
3 | VI – VIII | 3403 X 3 | 100 X 3 | 50 X 3 | 10659 | 3713 | 64 | 3403 | 3403 | 21242 | |
4 | IX – X | 3997 X 3 | 150 X 3 | 50 X 3 | 12591 | 4361 | 64 | 3997 | 3997 | 25010 |
PBORS | CLASS | TUITION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/ CAUTION MONEY | TOTAL | ||
1 | NURSERY – UKG | 2769 X 3 | NIL | NIL | 8388 | 3050 | 64 | 2769 | 2769 | 17094 | |
2 | I – V | 2769 X 3 | 100 X 3 | 50 X 3 | 8838 | 3050 | 64 | 2796 | 2796 | 17544 | |
3 | VI – VIII | 3213 X 3 | 100 X 3 | 50 X 3 | 10089 | 3505 | 64 | 3213 | 3213 | 20084 | |
4 | IX – X | 3606 X 3 | 150 X 3 | 50 X 3 | 11418 | 3934 | 64 | 3606 | 3606 | 22628 |
NC (E) | CLASS | TUITION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/ CAUTION MONEY | TOTAL | ||
1 | NURSERY – UKG | 2404 X 3 | NIL | NIL | 7212 | 2622 | 64 | 2404 | 2404 | 14706 | |
2 | I – V | 2404 X 3 | 100 X 3 | 50 X 3 | 7662 | 2622 | 64 | 2404 | 2404 | 15156 | |
3 | VI – VIII | 2606 X 3 | 100 X 3 | 50 X 3 | 8268 | 2843 | 64 | 2606 | 2606 | 16387 | |
4 | IX – X | 2796 X 3 | 150 X 3 | 50 X 3 | 8988 | 3050 | 64 | 2796 | 2796 | 17694 |
NAF | CLASS | TUITION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/ CAUTION MONEY | TOTAL | ||
1 | NURSERY – UKG | 3606 X 3 | NIL | NIL | 10818 | 3934 | 64 | 3606 | 3606 | 22028 | |
2 | I – V | 3606 X 3 | 100 X 3 | 50 X 3 | 11268 | 3934 | 64 | 3606 | 3606 | 22478 | |
3 | VI – VIII | 3997 X 3 | 100 X 3 | 50 X 3 | 12441 | 4361 | 64 | 3997 | 3997 | 24860 | |
4 | IX – X | 4605 X 3 | 150 X 3 | 50 X 3 | 14415 | 5023 | 64 | 4605 | 4605 | 28712 |
Admission Fees and Caution Money(Security Deposit) is to be paid for new admission only as per parents’ category (One time charges). Rs. 60/- for insurance is to be paid yearly by every student.
FEES SCHEDULE
1.School fee to be deposited through fee App only “AIR FORCE SCHOOL CHANDIGARH”.
2.Last date of fee payment will be 10th of ever Quarterly(April, July, October, January).
3.Late fee fine 20/- per day (including holidays) is to be charged for next ten days after the last date of payment. There after the 50/- per day (including holidays) will be charged for next 20 days.
4. In case of non-payment of fees in above said time period, the name of student will be struck off from the roll of the students.