FEE DETAILS W.E.F APRIL 2025
MONTHLY | QUARTERLY | ANNUAL CHARGES | ONLY FOR NEW ADDMISION | ||||||||
NAF | CLASS | TUTION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/CAUTION MONEY | TOTAL | ||
1 | NUR-UKG | 3967 X 3 | NIL | NIL | 11901 | 3934 | 70 | 3967 | 3967 | 23839 | |
2 | 1-V | 3967 X 3 | 100 X 3 | 50 X 3 | 12351 | 3934 | 70 | 3967 | 3967 | 24289 | |
3 | VI-VIII | 4397 X 3 | 100 X 3 | 50 X 3 | 13641 | 4361 | 70 | 4397 | 4397 | 26866 | |
4 | IX-X | 5066 X 3 | 150 X 3 | 50 X 3 | 15798 | 5023 | 70 | 5066 | 5066 | 31023 | |
OFFICERS | CLASS | TUTION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/CAUTION MONEY | TOTAL | ||
1 | NUR-UKG | 3299 X 3 | NIL | NIL | 9897 | 3271 | 70 | 3299 | 3299 | 19836 | |
2 | 1-V | 3299 X 3 | 100 X 3 | 50 X 3 | 10347 | 3271 | 70 | 3299 | 3299 | 20286 | |
3 | VI-VIII | 3743 X 3 | 100 X 3 | 50 X 3 | 11679 | 3713 | 70 | 3743 | 3743 | 22948 | |
4 | IX-X | 4397 X 3 | 150 X 3 | 50 X 3 | 13791 | 4361 | 70 | 4397 | 4397 | 27016 | |
PBORS | CLASS | TUTION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/CAUTION MONEY | TOTAL | ||
1 | NUR-UKG | 3076 X 3 | NIL | NIL | 9228 | 3050 | 70 | 3076 | 3076 | 18500 | |
2 | 1-V | 3076 X 3 | 100 X 3 | 50 X 3 | 9678 | 3050 | 70 | 3076 | 3076 | 18950 | |
3 | VI-VIII | 3534 X 3 | 100 X 3 | 50 X 3 | 11052 | 3505 | 70 | 3534 | 3534 | 21695 | |
4 | IX-X | 3967 X 3 | 150 X 3 | 50 X 3 | 12501 | 3934 | 70 | 3967 | 3967 | 24439 | |
NC (E) | CLASS | TUTION FEE | LAB FEE | E-LEARNING FEE | DEVELOPMENT FEE | INSURANCE FEE | ADMISSION FEE | SECURITY DEPOSIT/CAUTION MONEY | TOTAL | ||
1 | NUR-UKG | 2644 X 3 | NIL | NIL | 7932 | 2622 | 70 | 2644 | 2644 | 15912 | |
2 | 1-V | 2644 X 3 | 100 X 3 | 50 X 3 | 8382 | 2622 | 70 | 2644 | 2644 | 16362 | |
3 | VI-VIII | 2867 X 3 | 100 X 3 | 50 X 3 | 9051 | 2843 | 70 | 2867 | 2867 | 17698 | |
4 | IX-X | 3076 X 3 | 150 X 3 | 50 X 3 | 9828 | 3050 | 70 | 3076 | 3076 | 19100 |
Admission Fees and Caution Money(Security Deposit) is to be paid for new admission only as per parents’ category (One time charges). Rs. 70/- for insurance is to be paid yearly by every student.
FEES SCHEDULE
-
School fee to be deposited through fee App only “AIR FORCE SCHOOL CHANDIGARH”.
-
Last date of fee payment will be 10th of ever Quarterly(April, July, October, January).
-
Late fee fine 20/- per day (including holidays) is to be charged for next ten days after the last date of payment. There after the 50/- per day (including holidays) will be charged for next 20 days.
- In case of non payment of fees in above said time period, the name of the student will be struck off from the roll of the students.